Company Type:Supplier Export Data Update Time:2025-02-03 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150716 | ||
Importer | SHAHZAD CORPORATIONS 49,CIRCULAR ROAD, LAHORE,PAK | ||
Importer address | - | ||
Supplier | KHANS NIGERIA LIMITED, 113 MAGANDA ROAD,~ KANO - , | ||
Supplier address | KHANS NIGERIA LIMITED, 113 MAGANDA ROAD,~ KANO - , | ||
Loading port | APAPA | Destination port | KAPE |
Product description | 1X20FT CONTAINER STC 440 BAGS OF NIGERIAN GUM (SOKOTO) GRADE 3 GROSS WEIGHT : 22,100KGS NETWEIGHT : 22,000KGS 14DAYS FREE DEMURRAGE AT DESTINATION. Translation | ||
Quantity | 22.1 | Quantity unit | MT |
Weight | 22.1 | ||
Packages | 440 | Type of packaging | BAGS |
Bill of lading | 953845089 | ||
Vessel name | E.R.HELGOLAND | Number of container types | 1X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150716 | - | - | APAPA | KAPE |